Social Security Payment Schedule 2027
Every SSA payment date for 2027 — retirement, survivors, disability (SSDI), and SSI — with who gets paid on each date. Adjusted for weekends and federal holidays.
Get a free email reminder before each payment date:
How the schedule works
Your payment date depends on your birthday and when you started receiving benefits.
All 2027 payment dates, month by month
January 2027 →
| December 31, 2026 | SSI + Pre-May 1997 / SS + SSI |
| January 13, 2027 | 2nd Wednesday |
| January 20, 2027 | 3rd Wednesday |
| January 27, 2027 | 4th Wednesday |
February 2027 →
| February 1, 2027 | SSI |
| February 3, 2027 | Pre-May 1997 / SS + SSI |
| February 10, 2027 | 2nd Wednesday |
| February 17, 2027 | 3rd Wednesday |
| February 24, 2027 | 4th Wednesday |
March 2027 →
| March 1, 2027 | SSI |
| March 3, 2027 | Pre-May 1997 / SS + SSI |
| March 10, 2027 | 2nd Wednesday |
| March 17, 2027 | 3rd Wednesday |
| March 24, 2027 | 4th Wednesday |
April 2027 →
| April 1, 2027 | SSI |
| April 2, 2027 | Pre-May 1997 / SS + SSI |
| April 14, 2027 | 2nd Wednesday |
| April 21, 2027 | 3rd Wednesday |
| April 28, 2027 | 4th Wednesday |
May 2027 →
| April 30, 2027 | SSI |
| May 3, 2027 | Pre-May 1997 / SS + SSI |
| May 12, 2027 | 2nd Wednesday |
| May 19, 2027 | 3rd Wednesday |
| May 26, 2027 | 4th Wednesday |
June 2027 →
| June 1, 2027 | SSI |
| June 3, 2027 | Pre-May 1997 / SS + SSI |
| June 9, 2027 | 2nd Wednesday |
| June 16, 2027 | 3rd Wednesday |
| June 23, 2027 | 4th Wednesday |
July 2027 →
| July 1, 2027 | SSI |
| July 2, 2027 | Pre-May 1997 / SS + SSI |
| July 14, 2027 | 2nd Wednesday |
| July 21, 2027 | 3rd Wednesday |
| July 28, 2027 | 4th Wednesday |
August2027
| July 30, 2027 | SSI |
| August 3, 2027 | Pre-May 1997 / SS + SSI |
| August 11, 2027 | 2nd Wednesday |
| August 18, 2027 | 3rd Wednesday |
| August 25, 2027 | 4th Wednesday |
September2027
| September 1, 2027 | SSI |
| September 3, 2027 | Pre-May 1997 / SS + SSI |
| September 8, 2027 | 2nd Wednesday |
| September 15, 2027 | 3rd Wednesday |
| September 22, 2027 | 4th Wednesday |
October2027
| October 1, 2027 | SSI + Pre-May 1997 / SS + SSI |
| October 13, 2027 | 2nd Wednesday |
| October 20, 2027 | 3rd Wednesday |
| October 27, 2027 | 4th Wednesday |
November2027
| November 1, 2027 | SSI |
| November 3, 2027 | Pre-May 1997 / SS + SSI |
| November 10, 2027 | 2nd Wednesday |
| November 17, 2027 | 3rd Wednesday |
| November 24, 2027 | 4th Wednesday |
December2027
| December 1, 2027 | SSI |
| December 3, 2027 | Pre-May 1997 / SS + SSI |
| December 8, 2027 | 2nd Wednesday |
| December 15, 2027 | 3rd Wednesday |
| December 22, 2027 | 4th Wednesday |
Source: official SSA payment calendar (2027). A date shown at the end of a month may correspond to the following month's payment (e.g. SSI for a month starting on a weekend is paid the previous business day).
Program-specific calendars: SSDI payment schedule 2027 · SSI payment dates 2027
2027 benefit amounts at a glance
After the 2.8% cost-of-living adjustment (COLA) effective January 2027.
All amounts are monthly. Source:SSA 2027 COLA fact sheet.
Never miss a 2027 payment date
One short email before each check. Free, no spam, unsubscribe anytime.